Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Election Predictions UK) Pick polygram.ink (preferred broker) |
95% | 5% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Trade this market → |
Polymarket (direct) polymarket.com |
95% | 5% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Trade this market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Trade this market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Trade this market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Trade this market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| O/U 196.5 | 95% |
| O/U 200.5 | 94% |
| 1Q O/U 43.5 | 94% |
| 1H O/U 92.5 | 94% |
| O/U 198.5 | 93% |
| Cameron Boozer: Assists O/U 1.5 | 91% |
| 1Q O/U 45.5 | 91% |
| 1H O/U 94.5 | 91% |
| O/U 202.5 | 90% |
| Cam Spencer: Assists O/U 1.5 | 88% |
| O/U 204.5 | 87% |
| Cedric Coward: Rebounds O/U 3.5 | 87% |
| Ajay Mitchell: Assists O/U 1.5 | 86% |
| O/U 206.5 | 85% |
| 1H O/U 96.5 | 85% |
| Grizzlies O/U 98.5 | 84% |
| O/U 208.5 | 83% |
| Aday Mara: Rebounds O/U 3.5 | 83% |
| 1Q O/U 47.5 | 83% |
| Cameron Boozer: Points O/U 9.5 | 81% |
| 1H O/U 98.5 | 80% |
| Grizzlies O/U 100.5 | 80% |
| O/U 210.5 | 79% |
| Isaiah Hartenstein: Assists O/U 1.5 | 78% |
| Ty Jerome: Points O/U 14.5 | 77% |
| 1H O/U 100.5 | 77% |
| O/U 212.5 | 75% |
| 1Q O/U 49.5 | 74% |
| 3Q O/U 52.5 | 74% |
| Grizzlies O/U 102.5 | 74% |
| O/U 214.5 | 72% |
| Ty Jerome: Assists O/U 3.5 | 72% |
| 1H O/U 102.5 | 71% |
| Cedric Coward: Assists O/U 1.5 | 70% |
| 2Q O/U 49.5 | 69% |
| Grizzlies O/U 104.5 | 69% |
| 3Q O/U 54.5 | 68% |
| Grizzlies 1H O/U 49.5 | 68% |
| Thunder 1H O/U 51.5 | 68% |
| O/U 216.5 | 67% |
| Cedric Coward: Rebounds O/U 5.5 | 66% |
| Cameron Boozer: Assists O/U 3.5 | 66% |
| Cam Spencer: Assists O/U 3.5 | 66% |
| 1Q O/U 51.5 | 66% |
| Jared McCain: Points O/U 9.5 | 65% |
| 1H O/U 104.5 | 65% |
| Grizzlies O/U 106.5 | 64% |
| O/U 218.5 | 63% |
| Cameron Boozer: Rebounds O/U 3.5 | 62% |
| Aday Mara: Rebounds O/U 5.5 | 62% |
| Thunder vs. Grizzlies | 60% |
| O/U 220.5 | 60% |
| 2Q O/U 51.5 | 60% |
| Spread -1.5 | 59% |
| 1H Moneyline | 59% |
| 1Q O/U 53.5 | 59% |
| Cameron Boozer: Points O/U 14.5 | 58% |
| 1H O/U 106.5 | 58% |
| 4Q O/U 54.5 | 58% |
| Thunder 1H O/U 53.5 | 58% |
| Ty Jerome: Points O/U 19.5 | 57% |
| Grizzlies O/U 108.5 | 57% |
| O/U 222.5 | 56% |
| Spread -2.5 | 56% |
| Isaiah Hartenstein: Rebounds O/U 3.5 | 56% |
| Shai Gilgeous-Alexander: Rebounds O/U 3.5 | 56% |
| 3Q O/U 56.5 | 56% |
| Grizzlies 1H O/U 51.5 | 56% |
| 1H Spread -0.5 | 56% |
| Isaiah Hartenstein: Rebounds O/U 5.5 | 55% |
| Ajay Mitchell: Assists O/U 3.5 | 54% |
| Ajay Mitchell: Rebounds O/U 3.5 | 54% |
| Thunder O/U 108.5 | 54% |
| Thunder O/U 102.5 | 54% |
| 1Q O/U 54.5 | 54% |
| Jared McCain: Assists O/U 1.5 | 53% |
| Isaiah Hartenstein: Rebounds O/U 9.5 | 53% |
| Jerami Grant: Rebounds O/U 1.5 | 53% |
| 1H O/U 108.5 | 53% |
| 1Q Spread -0.5 | 53% |
| 2Q O/U 53.5 | 53% |
| 1H Spread -1.5 | 53% |
| Thunder O/U 110.5 | 53% |
| Thunder O/U 106.5 | 53% |
| Thunder O/U 104.5 | 53% |
| O/U 223.5 | 53% |
| Spread -3.5 | 52% |
| Ajay Mitchell: Points O/U 19.5 | 52% |
| Ty Jerome: Rebounds O/U 1.5 | 52% |
| Shai Gilgeous-Alexander: Assists O/U 5.5 | 52% |
| Zach Edey: Rebounds O/U 7.5 | 52% |
| Thunder 1H O/U 55.5 | 52% |
| Thunder O/U 113.5 | 52% |
| Isaiah Hartenstein: Rebounds O/U 1.5 | 51% |
| Aday Mara: Rebounds O/U 1.5 | 51% |
| 4Q Spread -0.5 | 51% |
| Grizzlies O/U 110.5 | 51% |
| Thunder O/U 112.5 | 51% |
| 1Q Spread -6.5 | 51% |
| 3Q O/U 57.5 | 51% |
| 4Q O/U 55.5 | 51% |
| Thunder 2H O/U 56.5 | 51% |
| O/U 224.5 | 50% |
| Shai Gilgeous-Alexander: Rebounds O/U 4.5 | 50% |
| Shai Gilgeous-Alexander: Points O/U 14.5 | 50% |
| Shai Gilgeous-Alexander: Points O/U 19.5 | 50% |
| Ty Jerome: Points O/U 9.5 | 50% |
| Cameron Boozer: Rebounds O/U 1.5 | 50% |
| Cedric Coward: Rebounds O/U 1.5 | 50% |
| Shai Gilgeous-Alexander: Assists O/U 1.5 | 50% |
| Ty Jerome: Assists O/U 1.5 | 50% |
| Alex Caruso: Points O/U 4.5 | 50% |
| Cam Spencer: Points O/U 4.5 | 50% |
| Jaylen Wells: Points O/U 4.5 | 50% |
| Jerami Grant: Points O/U 4.5 | 50% |
| Zach Edey: Points O/U 4.5 | 50% |
| Zach Edey: Rebounds O/U 1.5 | 50% |
| Zach Edey: Rebounds O/U 13.5 | 50% |
| 1Q O/U 55.5 | 50% |
| 3Q O/U 58.5 | 50% |
| Grizzlies 1H O/U 53.5 | 50% |
| Team to Score First | 50% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| Race to 10 | 50% |
| Race to 20 | 50% |
| Race to 30 | 50% |
| 4Q Spread -2.5 | 50% |
| 3Q Spread -0.5 | 50% |
| 1Q Spread -4.5 | 50% |
| 4Q Spread -4.5 | 50% |
| 1Q Spread -3.5 | 50% |
| 4Q Spread -3.5 | 50% |
| 1Q Spread -5.5 | 50% |
| 1H Spread -10.5 | 50% |
| 1H Spread -5.5 | 50% |
| 1H Spread -12.5 | 50% |
| 1H Spread -7.5 | 50% |
| 1H Spread -14.5 | 50% |
| 1H Spread -9.5 | 50% |
| 1H Spread -16.5 | 50% |
| 1H Spread -11.5 | 50% |
| 1H Spread -18.5 | 50% |
| 1H Spread -13.5 | 50% |
| 1H Spread -20.5 | 50% |
| 1H Spread -15.5 | 50% |
| Kenrich Williams: Steals O/U 0.5 | 50% |
| Kenrich Williams: Steals O/U 1.5 | 50% |
| Kenrich Williams: Steals O/U 2.5 | 50% |
| 3Q Spread -0.5 | 50% |
| Thunder 1H O/U 56.5 | 50% |
| Grizzlies 2H O/U 55.5 | 50% |
| Grizzlies 2H O/U 53.5 | 50% |
| Thunder 2H O/U 54.5 | 50% |
| Grizzlies 2H O/U 57.5 | 50% |
| Thunder 2H O/U 52.5 | 50% |
| Grizzlies 2H O/U 59.5 | 50% |
| Thunder 2H O/U 60.5 | 50% |
| Thunder 2H O/U 57.5 | 50% |
| Bennett Stirtz: Points O/U 4.5 | 50% |
| Kenrich Williams: 3-Pointers Made O/U 4.5 | 50% |
| Shai Gilgeous-Alexander: Blocks O/U 0.5 | 50% |
| Shai Gilgeous-Alexander: Blocks O/U 1.5 | 50% |
| O/U 225.5 | 49% |
| Ajay Mitchell: Points O/U 9.5 | 49% |
| Shai Gilgeous-Alexander: Points O/U 9.5 | 49% |
| Cameron Boozer: Rebounds O/U 7.5 | 49% |
| Kenrich Williams: Rebounds O/U 1.5 | 49% |
| 2Q Spread -1.5 | 49% |
| 3Q Spread -1.5 | 49% |
| Thunder O/U 114.5 | 49% |
| 1H O/U 109.5 | 49% |
| 1H Spread -8.5 | 49% |
| Thunder 2H O/U 58.5 | 49% |
| Grizzlies 2H O/U 51.5 | 49% |
| Spread -4.5 | 48% |
| Zach Edey: Rebounds O/U 3.5 | 48% |
| 1H Spread -2.5 | 48% |
| Thunder O/U 124.5 | 48% |
| 2Q O/U 54.5 | 48% |
| 1Q Spread -1.5 | 48% |
| Grizzlies 1H O/U 54.5 | 48% |
| Cedric Coward: Rebounds O/U 7.5 | 47% |
| Shai Gilgeous-Alexander: Rebounds O/U 1.5 | 47% |
| Jared McCain: 3-Pointers Made O/U 0.5 | 47% |
| 4Q O/U 56.5 | 47% |
| Thunder O/U 116.5 | 47% |
| Thunder O/U 118.5 | 47% |
| Thunder O/U 120.5 | 47% |
| Ty Jerome: Assists O/U 5.5 | 46% |
| Isaiah Hartenstein: Points O/U 4.5 | 46% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 0.5 | 46% |
| Kenrich Williams: Points O/U 4.5 | 46% |
| 1H O/U 110.5 | 46% |
| 1H Spread -3.5 | 46% |
| Thunder O/U 122.5 | 46% |
| Thunder O/U 126.5 | 46% |
| Jaylen Wells: Steals O/U 2.5 | 46% |
| O/U 226.5 | 45% |
| Cameron Boozer: Rebounds O/U 5.5 | 45% |
| Ty Jerome: Rebounds O/U 3.5 | 45% |
| Shai Gilgeous-Alexander: Assists O/U 3.5 | 45% |
| Ty Jerome: 3-Pointers Made O/U 0.5 | 45% |
| Alex Caruso: Rebounds O/U 1.5 | 45% |
| 1Q O/U 56.5 | 45% |
| Spread -5.5 | 44% |
| Cedric Coward: Points O/U 14.5 | 44% |
| Shai Gilgeous-Alexander: Points O/U 29.5 | 44% |
| Ajay Mitchell: Rebounds O/U 1.5 | 44% |
| Jared McCain: Rebounds O/U 1.5 | 44% |
| Isaiah Hartenstein: Assists O/U 3.5 | 44% |
| Cameron Boozer: 3-Pointers Made O/U 0.5 | 44% |
| Jaylen Wells: Points O/U 9.5 | 44% |
| Jerami Grant: Points O/U 9.5 | 44% |
| 2Q O/U 55.5 | 44% |
| Grizzlies O/U 112.5 | 44% |
| Shai Gilgeous-Alexander: Points O/U 24.5 | 43% |
| Cedric Coward: 3-Pointers Made O/U 0.5 | 43% |
| Alex Caruso: Rebounds O/U 3.5 | 43% |
| Jaylen Wells: 3-Pointers Made O/U 0.5 | 43% |
| Aday Mara: Blocks O/U 0.5 | 43% |
| Isaiah Hartenstein: Rebounds O/U 7.5 | 42% |
| Cam Spencer: Assists O/U 5.5 | 42% |
| 1Q Spread -2.5 | 42% |
| O/U 228.5 | 41% |
| Spread -6.5 | 41% |
| Ajay Mitchell: Points O/U 14.5 | 41% |
| Jared McCain: Rebounds O/U 3.5 | 41% |
| Ty Jerome: Points O/U 34.5 | 41% |
| Jaylen Wells: Rebounds O/U 1.5 | 41% |
| Kenrich Williams: Rebounds O/U 3.5 | 41% |
| Zach Edey: Rebounds O/U 5.5 | 41% |
| Jerami Grant: 3-Pointers Made O/U 0.5 | 41% |
| Kenrich Williams: 3-Pointers Made O/U 0.5 | 41% |
| 4Q Spread -1.5 | 41% |
| Thunder 1H O/U 57.5 | 41% |
| Alex Caruso: Steals O/U 0.5 | 41% |
| Bennett Stirtz: 3-Pointers Made O/U 0.5 | 41% |
| Cedric Coward: Points O/U 9.5 | 40% |
| Shai Gilgeous-Alexander: Rebounds O/U 9.5 | 40% |
| Aday Mara: Points O/U 4.5 | 40% |
| Ajay Mitchell: Steals O/U 0.5 | 40% |
| 1H Spread -4.5 | 40% |
| 3Q Spread -3.5 | 40% |
| 2Q Spread -0.5 | 40% |
| 1H O/U 112.5 | 40% |
| Aday Mara: Rebounds O/U 7.5 | 39% |
| Shai Gilgeous-Alexander: Steals O/U 0.5 | 39% |
| Jaylen Wells: Rebounds O/U 3.5 | 39% |
| Zach Edey: Rebounds O/U 15.5 | 39% |
| Alex Caruso: Assists O/U 1.5 | 39% |
| Cam Spencer: 3-Pointers Made O/U 0.5 | 39% |
| Zach Edey: Blocks O/U 0.5 | 39% |
| 3Q O/U 60.5 | 39% |
| 4Q O/U 58.5 | 39% |
| Grizzlies 1H O/U 55.5 | 39% |
| Spread -7.5 | 38% |
| Cameron Boozer: Rebounds O/U 9.5 | 38% |
| Cameron Boozer: Rebounds O/U 15.5 | 38% |
| Ty Jerome: 3-Pointers Made O/U 1.5 | 38% |
| Alex Caruso: 3-Pointers Made O/U 0.5 | 38% |
| 2Q Spread -3.5 | 38% |
| 1Q O/U 57.5 | 38% |
| O/U 230.5 | 37% |
| Spread -1.5 | 37% |
| Isaiah Hartenstein: Assists O/U 2.5 | 37% |
| Ajay Mitchell: Rebounds O/U 9.5 | 37% |
| Cam Spencer: Rebounds O/U 1.5 | 37% |
| Kenrich Williams: Rebounds O/U 9.5 | 37% |
| Ty Jerome: Steals O/U 0.5 | 37% |
| 1Q Spread -1.5 | 37% |
| 1H Spread -1.5 | 37% |
| Grizzlies O/U 114.5 | 37% |
| Ajay Mitchell: Points O/U 17.5 | 36% |
| Ty Jerome: Points O/U 39.5 | 36% |
| Ajay Mitchell: 3-Pointers Made O/U 0.5 | 36% |
| Spread -8.5 | 35% |
| Spread -2.5 | 35% |
| Jared McCain: Points O/U 24.5 | 35% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 1.5 | 35% |
| Zach Edey: Points O/U 9.5 | 35% |
| Isaiah Hartenstein: Steals O/U 0.5 | 35% |
| 1H Spread -6.5 | 35% |
| Ty Jerome: Points O/U 24.5 | 34% |
| Cam Spencer: Points O/U 9.5 | 34% |
| Cedric Coward: Steals O/U 0.5 | 34% |
| 2Q Spread -2.5 | 34% |
| O/U 232.5 | 33% |
| Shai Gilgeous-Alexander: Points O/U 32.5 | 33% |
| Cameron Boozer: Assists O/U 5.5 | 33% |
| Alex Caruso: Points O/U 9.5 | 33% |
| 3Q Spread -2.5 | 33% |
| Spread -9.5 | 32% |
| Cedric Coward: Assists O/U 3.5 | 32% |
| Kenrich Williams: Points O/U 9.5 | 32% |
| Zach Edey: Rebounds O/U 9.5 | 32% |
| Jaylen Wells: Steals O/U 0.5 | 32% |
| 2Q O/U 57.5 | 32% |
| 3Q O/U 62.5 | 32% |
| 1H O/U 114.5 | 32% |
| Ajay Mitchell: Points O/U 18.5 | 31% |
| Cedric Coward: 3-Pointers Made O/U 1.5 | 31% |
| Jared McCain: 3-Pointers Made O/U 1.5 | 31% |
| 3Q Spread -5.5 | 31% |
| Thunder 1H O/U 59.5 | 31% |
| Kenrich Williams: Rebounds O/U 5.5 | 30% |
| Cameron Boozer: 3-Pointers Made O/U 1.5 | 30% |
| Jaylen Wells: 3-Pointers Made O/U 1.5 | 30% |
| Grizzlies 1H O/U 57.5 | 30% |
| Grizzlies O/U 116.5 | 30% |
| Spread -4.5 | 29% |
| 2Q Spread -5.5 | 29% |
| 1Q O/U 59.5 | 29% |
| Aday Mara: Rebounds O/U 6.5 | 29% |
| O/U 234.5 | 28% |
| Jared McCain: Points O/U 12.5 | 28% |
| Isaiah Hartenstein: Rebounds O/U 10.5 | 28% |
| Isaiah Hartenstein: Rebounds O/U 11.5 | 28% |
| Aday Mara: Blocks O/U 1.5 | 28% |
| Kenrich Williams: Points O/U 8.5 | 28% |
| Spread -11.5 | 27% |
| Isaiah Hartenstein: Points O/U 8.5 | 27% |
| Alex Caruso: Assists O/U 2.5 | 27% |
| Shai Gilgeous-Alexander: Points O/U 34.5 | 27% |
| Shai Gilgeous-Alexander: Points O/U 49.5 | 27% |
| Isaiah Hartenstein: Rebounds O/U 17.5 | 27% |
| Ty Jerome: 3-Pointers Made O/U 2.5 | 27% |
| Jaylen Wells: Steals O/U 1.5 | 27% |
| Ajay Mitchell: Points O/U 20.5 | 27% |
| Cedric Coward: Points O/U 24.5 | 26% |
| Isaiah Hartenstein: Points O/U 9.5 | 26% |
| Cameron Boozer: Assists O/U 9.5 | 26% |
| Jerami Grant: 3-Pointers Made O/U 1.5 | 26% |
| 3Q Spread -4.5 | 26% |
| 1H O/U 116.5 | 26% |
| Ty Jerome: Assists O/U 9.5 | 25% |
| Alex Caruso: 3-Pointers Made O/U 1.5 | 25% |
| Aday Mara: Points O/U 7.5 | 25% |
| 3Q Spread -7.5 | 25% |
| 3Q O/U 64.5 | 25% |
| Grizzlies O/U 118.5 | 25% |
| O/U 236.5 | 24% |
| Spread -6.5 | 24% |
| Aday Mara: Points O/U 8.5 | 24% |
| Shai Gilgeous-Alexander: Assists O/U 11.5 | 24% |
| Aday Mara: Points O/U 9.5 | 24% |
| Kenrich Williams: 3-Pointers Made O/U 1.5 | 24% |
| Alex Caruso: Steals O/U 1.5 | 24% |
| Ajay Mitchell: Rebounds O/U 4.5 | 23% |
| Cam Spencer: 3-Pointers Made O/U 1.5 | 23% |
| Zach Edey: Blocks O/U 1.5 | 23% |
| 1Q O/U 61.5 | 23% |
| Bennett Stirtz: 3-Pointers Made O/U 1.5 | 23% |
| Spread -13.5 | 22% |
| Jared McCain: Points O/U 14.5 | 22% |
| Shai Gilgeous-Alexander: Rebounds O/U 5.5 | 22% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 2.5 | 22% |
| Alex Caruso: Assists O/U 3.5 | 22% |
| O/U 238.5 | 21% |
| Kenrich Williams: Points O/U 10.5 | 21% |
| Jared McCain: 3-Pointers Made O/U 2.5 | 21% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 3.5 | 21% |
| Jaylen Wells: Points O/U 14.5 | 21% |
| Ajay Mitchell: Steals O/U 1.5 | 21% |
| 1H O/U 118.5 | 21% |
| Ajay Mitchell: Rebounds O/U 5.5 | 20% |
| Ajay Mitchell: 3-Pointers Made O/U 1.5 | 20% |
| Shai Gilgeous-Alexander: Steals O/U 1.5 | 20% |
| Cam Spencer: Rebounds O/U 3.5 | 20% |
| Jerami Grant: Rebounds O/U 3.5 | 20% |
| Cam Spencer: Assists O/U 7.5 | 20% |
| Grizzlies O/U 120.5 | 20% |
| Spread -8.5 | 19% |
| O/U 240.5 | 19% |
| Shai Gilgeous-Alexander: Assists O/U 6.5 | 19% |
| Cameron Boozer: Points O/U 19.5 | 19% |
| Cedric Coward: Points O/U 19.5 | 19% |
| Shai Gilgeous-Alexander: Points O/U 39.5 | 19% |
| Cedric Coward: 3-Pointers Made O/U 2.5 | 19% |
| Ty Jerome: Steals O/U 1.5 | 19% |
| Isaiah Hartenstein: Steals O/U 1.5 | 19% |
| Spread -15.5 | 18% |
| Cameron Boozer: Rebounds O/U 11.5 | 18% |
| Jerami Grant: Points O/U 14.5 | 18% |
| Jaylen Wells: 3-Pointers Made O/U 2.5 | 18% |
| Ajay Mitchell: Points O/U 24.5 | 17% |
| Isaiah Hartenstein: Rebounds O/U 13.5 | 17% |
| Ty Jerome: Assists O/U 7.5 | 17% |
| Cameron Boozer: 3-Pointers Made O/U 2.5 | 17% |
| Aday Mara: Rebounds O/U 9.5 | 17% |
| Cedric Coward: Steals O/U 1.5 | 17% |
| Grizzlies O/U 122.5 | 17% |
| Isaiah Hartenstein: Rebounds O/U 15.5 | 16% |
| Ajay Mitchell: Assists O/U 5.5 | 16% |
| Ty Jerome: 3-Pointers Made O/U 3.5 | 16% |
| Aday Mara: Blocks O/U 2.5 | 16% |
| 1H O/U 120.5 | 16% |
| Bennett Stirtz: Points O/U 9.5 | 16% |
| O/U 242.5 | 15% |
| Shai Gilgeous-Alexander: Points O/U 44.5 | 15% |
| 1Q O/U 63.5 | 15% |
| Cedric Coward: 3-Pointers Made O/U 3.5 | 15% |
| Spread -17.5 | 14% |
| Spread -10.5 | 14% |
| Shai Gilgeous-Alexander: Assists O/U 7.5 | 14% |
| Jaylen Wells: Rebounds O/U 5.5 | 14% |
| Zach Edey: Rebounds O/U 11.5 | 14% |
| Cam Spencer: Assists O/U 9.5 | 14% |
| Alex Caruso: 3-Pointers Made O/U 2.5 | 14% |
| Jerami Grant: 3-Pointers Made O/U 2.5 | 14% |
| Alex Caruso: Steals O/U 2.5 | 14% |
| Shai Gilgeous-Alexander: Blocks O/U 2.5 | 14% |
| O/U 244.5 | 13% |
| Cedric Coward: Rebounds O/U 9.5 | 13% |
| Cam Spencer: 3-Pointers Made O/U 2.5 | 13% |
| Zach Edey: Blocks O/U 2.5 | 13% |
| Spread -12.5 | 12% |
| Jared McCain: 3-Pointers Made O/U 3.5 | 12% |
| Shai Gilgeous-Alexander: Steals O/U 2.5 | 12% |
| Kenrich Williams: 3-Pointers Made O/U 2.5 | 12% |
| Bennett Stirtz: 3-Pointers Made O/U 2.5 | 12% |
| Spread -19.5 | 11% |
| Shai Gilgeous-Alexander: Rebounds O/U 7.5 | 11% |
| O/U 246.5 | 10% |
| Jared McCain: Points O/U 19.5 | 10% |
| Ty Jerome: Points O/U 29.5 | 10% |
| Ty Jerome: Rebounds O/U 5.5 | 10% |
| Jared McCain: Assists O/U 3.5 | 10% |
| Kenrich Williams: Rebounds O/U 7.5 | 10% |
| Ajay Mitchell: Steals O/U 2.5 | 10% |
| 1H O/U 122.5 | 10% |
| Cameron Boozer: Points O/U 24.5 | 9% |
| Isaiah Hartenstein: Points O/U 14.5 | 9% |
| Ajay Mitchell: 3-Pointers Made O/U 2.5 | 9% |
| Cameron Boozer: 3-Pointers Made O/U 3.5 | 9% |
| Ty Jerome: 3-Pointers Made O/U 4.5 | 9% |
| Alex Caruso: Points O/U 14.5 | 9% |
| Kenrich Williams: Points O/U 14.5 | 9% |
| Alex Caruso: Rebounds O/U 5.5 | 9% |
| Jaylen Wells: 3-Pointers Made O/U 3.5 | 9% |
| Cedric Coward: Steals O/U 2.5 | 9% |
| 1Q O/U 65.5 | 9% |
| Spread -21.5 | 8% |
| Spread -14.5 | 8% |
| O/U 248.5 | 8% |
| O/U 250.5 | 8% |
| Jared McCain: Rebounds O/U 5.5 | 8% |
| Cameron Boozer: Assists O/U 7.5 | 8% |
| Isaiah Hartenstein: Assists O/U 5.5 | 8% |
| Cam Spencer: Points O/U 14.5 | 8% |
| Ty Jerome: Steals O/U 2.5 | 8% |
| Cedric Coward: Rebounds O/U 11.5 | 7% |
| Zach Edey: Points O/U 14.5 | 7% |
| Cam Spencer: Rebounds O/U 5.5 | 7% |
| 1H O/U 124.5 | 7% |
| Jerami Grant: 3-Pointers Made O/U 3.5 | 7% |
| Spread -23.5 | 6% |
| Spread -16.5 | 6% |
| O/U 252.5 | 6% |
| Ajay Mitchell: Points O/U 29.5 | 6% |
| Cameron Boozer: Rebounds O/U 13.5 | 6% |
| Shai Gilgeous-Alexander: Assists O/U 9.5 | 6% |
| Jared McCain: 3-Pointers Made O/U 4.5 | 6% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 4.5 | 6% |
| Jaylen Wells: Points O/U 19.5 | 6% |
| Jerami Grant: Points O/U 19.5 | 6% |
| Aday Mara: Rebounds O/U 11.5 | 6% |
| Alex Caruso: 3-Pointers Made O/U 3.5 | 6% |
| 1Q O/U 67.5 | 6% |
| Bennett Stirtz: Points O/U 14.5 | 6% |
| Spread -25.5 | 5% |
| Ajay Mitchell: Rebounds O/U 7.5 | 5% |
| Cedric Coward: Assists O/U 5.5 | 5% |
| Aday Mara: Points O/U 14.5 | 5% |
| Jerami Grant: Rebounds O/U 5.5 | 5% |
| Alex Caruso: Assists O/U 5.5 | 5% |
| Cedric Coward: 3-Pointers Made O/U 4.5 | 5% |
| Cam Spencer: 3-Pointers Made O/U 3.5 | 5% |
| Kenrich Williams: 3-Pointers Made O/U 3.5 | 5% |
| Spread -18.5 | 4% |
| Cameron Boozer: 3-Pointers Made O/U 4.5 | 4% |
| Kenrich Williams: Points O/U 19.5 | 4% |
| Ajay Mitchell: Assists O/U 7.5 | 4% |
| Ajay Mitchell: 3-Pointers Made O/U 3.5 | 4% |
| Jaylen Wells: 3-Pointers Made O/U 4.5 | 4% |
| Isaiah Hartenstein: Points O/U 19.5 | 4% |
| Ty Jerome: Rebounds O/U 7.5 | 4% |
| Spread -27.5 | 3% |
| Spread -20.5 | 3% |
| Spread -31.5 | 3% |
| Isaiah Hartenstein: Assists O/U 7.5 | 3% |
| Jared McCain: Assists O/U 5.5 | 3% |
| Alex Caruso: Rebounds O/U 7.5 | 3% |
| Jared McCain: Rebounds O/U 7.5 | 3% |
| Spread -29.5 | 2% |
| Spread -24.5 | 2% |
| Spread -22.5 | 1% |
Market context
Thunder vs. Grizzlies — current market-implied probability: 95%. In the upcoming NBA game between Thunder and Grizzlies, originally scheduled for Friday, November 6, 2026 at 8:00 PM ET (as of creation of the first market related to the event): If the Thunder win, t…
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $891K.
Methodology
This page tracks Thunder vs. Grizzlies across four political prediction venues. Live odds come from the Polymarket order book (the deepest political prediction-market book). Kalshi is the CFTC-regulated US alternative, Betfair the established UK sports-exchange with politics markets, Manifold the open play-money variant. For users geo-blocked from Polymarket directly, brokers like Election Predictions UK provide a 0%-fee route into the same order book.
Resolution & payout
Political markets typically settle on official candidate or agency confirmation. Polymarket uses UMA Optimistic Oracle: a proposer posts the outcome with a bond, the two-hour window opens, then the smart contract pays USDC.
Kalshi settles USD via CFTC clearinghouse, with clearly defined resolution sources (e.g. AP race calls for elections). Betfair settles after the official outcome is registered with the league or agency. Manifold is play-money.
UK Frequently Asked Questions
- How accurate are political prediction markets?
- Historically more accurate than polls. Polymarket's Brier score on US 2024 elections was ~0.11 — better than 538 (~0.14) and every mainstream poll. Markets aggregate information with real skin in the game.
- Can prediction markets influence election outcomes?
- Markets reflect expectations rather than create them. Studies show public-facing markets can anchor expectations, but don't influence the underlying outcome. Political markets are information, not advocacy.
- How fast do political markets react to news?
- High-liquidity markets move within seconds to minutes. A Trump tweet on the economy can shift the "Trump 2024" market 2-5 points before mainstream media has written anything.
- Why do Polymarket and Kalshi differ on elections?
- Kalshi must follow CFTC compliance — strict definitions, clear resolution sources, US citizens only with KYC. Polymarket operates globally without CFTC oversight — deeper liquidity, but also higher regulatory risk.
- Are UK election prediction markets available from the UK?
- Yes. Betfair Exchange and Smarkets offer UKGC-regulated UK election markets (seat counts, party share, constituency results). Polymarket also lists UK election contracts with deeper global liquidity. Betfair winnings are typically tax-free for UK individuals; Polymarket profits are subject to HMRC CGT.
Trade Thunder vs. Grizzlies on Election Predictions UK
Live order book, 0% fees, USDC settlement in seconds.
Open live market →